Amount per serving
Calcium | 80mg/100gm |
Iron | 50mg/100gm |
Magnesium | 160mg/100gm |
Phosphorus | 40mg/100gm |
Potassium | 140mg/100gm |
Sodium | 30mg/100gm |
Zinc | 0.40mg/100gm |
Selenium | 10mcg/100gm |
Copper | 0.80mg/100gm |
Serving Size | 1 Table Spoon(15ml/21gms), Serving Per Container about 13 |
Packaging Size | 275gm |
Packaging Type | The Box Contains of 46 Bottles |
Calories | 85 |
Additional Information
Min. Order Quantity | 1000 Bottle(s) |
Ingredients : Cane Syrup, Shatavari, Ashok,Dashmula, Mushta, Kanthakari, Nagkesar, Lata Karanj,Pimpli, Pimpli Mula, Vidari, Bala