Amount per serving
Application | and Nuro Development |
Purity | 99% |
Form | Syrup |
Packaging Type | Glass Bottles, The Box Contains Of 46 Bottles |
Dosage | As Per Mentioned |
Storage | Cool & Dry Place |
Packaging Size | 200 Ml, 275gm |
Country of Origin | India |
Calcium | 80mg/100gm |
Iron | 50mg/100gm |
Magnesium | 160mg/100gm |
Phosphorus | 40mg/100gm |
Potassium | 140mg/100gm |
Sodium | 30mg/100gm |
Zinc | 0.40mg/100gm |
Selenium | 10mcg/100gm |
Copper | 0.80mg/100gm |
Serving Size | 1 Table Spoon(15ml/21gms), Serving Per Container about 13 |
Ingredients | Liquid Cane Syrup, Bhramhi, Vekhand, Sunthi, Mire, Pimpli |
Calories | 85 |
Additional Information
Min. Order Quantity | 100 Bottle(s) |
Payment Terms | L/C, D/P |